(Image by medium.com)
Episode 1
The trainees from each company enter the studio, where seats are arranged numbered from 1 to 101. Each contestant chooses his preferred seat before being informed about several changes that will be applied in this season. New to this series is the X rank, the lowest rank where they are at the most vulnerable to be eliminated. Furthermore, the 11th member of the final group will be decided by the total number of votes they have accumulated throughout the whole season, meaning that the trainee who places 11th in the finale does not necessarily become the 11th member of the final group. Contestants then perform in a group or individually according to their company for evaluation. Some participants are asked to showcase their skill sin individual evaluation. Each trainee is judged on his potential and judges grade and assigned them into temporary groups for training ranking: A, B, C, D, and X (with A being the highest and X the lowest). At the end of the episode, the popularity ranking is shown with Jellyfish Entertainment's Kim Min Gyu taking first place followed by Starship Entertainment's Koo Jung Mo and OUI Entertainment's Kim Yo Han.
Episode 2
The trainees react to the first episode along with MC Lee Dong Wook. The evaluation from Episode 1 continues until all the trainees are evaluated. The trainees in groups A, B, C, and D are taken to the dormitories and are given roommates and uniforms. They are told that they will be performing on M! Countdown with the single 'X1-MA' and are given the lyrics and choreography. The trainees start practicing in their groups, with some regretting leaving the X trainees behind. However, it is shown that the X trainees were not sent home as presumed and were rather taken to a different training center. They are told that the X rank is given to those who have potential but are not up to par yet. The X trainees are given specialized training in order to help them escape the X group. They begin to record video evaluations for the song, with results to be released in the next episodes. The episode ends with the popularity ranking showing OUI Entertainment's Kim Yo Han in 1st place followed by Brand New Music's Lee Eun Sang and Jellyfish Entertainment's Kim Min Gyu.
In the first and second episode, we have a special guest judge that help during evaluation. She is the vocal trainer from Produce 48 and former girl group vocalist and now solo artist under Starship Entertainment, So You.
(Credit to produce-101.fandom.com)
In the first and second episode, we have a special guest judge that help during evaluation. She is the vocal trainer from Produce 48 and former girl group vocalist and now solo artist under Starship Entertainment, So You.
(Credit to produce-101.fandom.com)
Official Ranking
Episode 1
1. Jellyfish Entertainment's Kim Min Gyu | 2. Starship Entertainment's Koo Jung Mo
3. OUI Entertainment's Kim Yo Han | 4. Woollim Entertainment's Cha Jun Ho
5. TOP Media's Kim Woo Seok | 6. DSP Media's Son Dong Pyo | 7. Individual Trainee Lee Eugene
8. iME Korea's Lee Se Jin | 9. Starship Entertainment's Song Hyung Jun
10. Maroo Entertainment's Lee Jin Woo
Episode 2
1. OUI Entertainment's Kim Yo Han +2 | 2. Brand New Music's Lee Eun Sang +12
3. Jellyfish Entertainment's Kim Min Gyu -2 | 4. MBK Entertainment's Nam Do Hyun +33
5. Music Works's Song Yu Bin +12 | 6. DSP Media's Son Dong Pyo = | 7. TOP Media's Kim Woo Seok -2
8. sidusHQ's Park Sun Ho +28 | 9. Starship Entertainment's Koo Jung Mo -7
10. Starship Entertainment's Song Hyung Jun -1
My Top 10 Ranking
Episode 1
1. sidusHQ's Park Sun Ho | 2. The Music Works' Song Yu Vin
3. The Music Works' Kim Kook Heon | 4. MBK Entertainment's Nam Do Hyun
5. DSP Media's Son Dong Pyo | 6. OUI Entertainment's Kim Yo Han
7. Source Music's Kim Hyeon Bin | 8. Brand New Music's Lee Eun Sang
9. Brand New Music's Kim Si Hoon | 10. Starship Entertainment's Song Hyeong Jun
This ranking is base on only the evaluations that was shown in the first episode.
Episode 2
1. Plan A Entertainment's Han Seung Woo | 2. Individual Trainee's Choi Su Hwan
3. Plan A Entertainment's Choi Byung Chan | 4. TOP Media's Kim Woo Seok
5. TOP Media's Lee Jin Hyuk | 6. Jellyfish Entertainment's Kim Min Gyu
7. Around Us Entertainment's Jung Jae Hoon | 8. E Entertainment's Lee Won Jun
9. Jellyfish Entertainment's Choi Jun Seong | 10. Individual Trainee's Jung Young Bin
This ranking is base on only the evaluations that was shown in the second episode.
My Overall Ranking
1. Plan A Entertainment's Han Seung Woo | 2. Individual Trainee's Choi Su Hwan
3. The Music Works' Song Yu Vin | 4. Plan A Entertainment's Choi Byung Chan
5. OUI Entertainment's Kim Yo Han | 6. TOP Media's Kim Woo Seok
7. sidusHQ's Park Sun Ho | 8. Brand New Music's Lee Eun Sang
9. DSP Media's Son Dong Pyo | 10. MBK Entertainment's Nam Do Hyun
X Ranking (11): Jellyfish Entertainment's Kim Min Gyu
1. sidusHQ's Park Sun Ho | 2. The Music Works' Song Yu Vin
3. The Music Works' Kim Kook Heon | 4. MBK Entertainment's Nam Do Hyun
5. DSP Media's Son Dong Pyo | 6. OUI Entertainment's Kim Yo Han
7. Source Music's Kim Hyeon Bin | 8. Brand New Music's Lee Eun Sang
9. Brand New Music's Kim Si Hoon | 10. Starship Entertainment's Song Hyeong Jun
This ranking is base on only the evaluations that was shown in the first episode.
Episode 2
1. Plan A Entertainment's Han Seung Woo | 2. Individual Trainee's Choi Su Hwan
3. Plan A Entertainment's Choi Byung Chan | 4. TOP Media's Kim Woo Seok
5. TOP Media's Lee Jin Hyuk | 6. Jellyfish Entertainment's Kim Min Gyu
7. Around Us Entertainment's Jung Jae Hoon | 8. E Entertainment's Lee Won Jun
9. Jellyfish Entertainment's Choi Jun Seong | 10. Individual Trainee's Jung Young Bin
This ranking is base on only the evaluations that was shown in the second episode.
My Overall Ranking
1. Plan A Entertainment's Han Seung Woo | 2. Individual Trainee's Choi Su Hwan
3. The Music Works' Song Yu Vin | 4. Plan A Entertainment's Choi Byung Chan
5. OUI Entertainment's Kim Yo Han | 6. TOP Media's Kim Woo Seok
7. sidusHQ's Park Sun Ho | 8. Brand New Music's Lee Eun Sang
9. DSP Media's Son Dong Pyo | 10. MBK Entertainment's Nam Do Hyun
X Ranking (11): Jellyfish Entertainment's Kim Min Gyu
Favorites Evaluations Performances
Source Music vs. DSP Media -> EXO 'Ko Ko Bop'
OUI 'Come Back To Me' | sidusHQ ' Youth'
MLD 'Chewing Gum and Perfect Man' | Brand New Music
MBK 'Roly Poly and Boomerang' | The Music Works 'Spring Days and OG'
E 'Jackpot' | HONGYI 'Growl' | Around Us 'Dopeboy and Please Don't Be Sad'
TOP Media 'No More Perfume on You' | Plan A 'Save Me'
I'll try to find and add video performances. Thank you and have a wonderful day.
MLD 'Chewing Gum and Perfect Man' | Brand New Music
MBK 'Roly Poly and Boomerang' | The Music Works 'Spring Days and OG'
E 'Jackpot' | HONGYI 'Growl' | Around Us 'Dopeboy and Please Don't Be Sad'
TOP Media 'No More Perfume on You' | Plan A 'Save Me'
I'll try to find and add video performances. Thank you and have a wonderful day.
No comments:
Post a Comment